All dialup plans are subject to the Dialup Acceptable Use Policy.
We offer over 15,000 different access numbers among five plans. Search for numbers in your area:
Or, browse the numbers for each plan:
| Plan | Numbers* | Service Area and requirements |
|---|---|---|
| Regional | nearly 1000 | throughout California and Nevada, plus Phoenix and Tucson Arizona, with unlimited usage |
| Regional High Speed | nearly 400 | throughout California with unlimited usage available for Windows (get web acceleration software) |
| National-200 | over 7000 | USA Nationwide service with up to 200 hours per month |
| National Unlimited | over 2200 | USA Nationwide service with unlimited usage |
| National Unlimited High Speed | over 6700 | USA Nationwide service with unlimited usage available for Windows or MacOS X (get web acceleration software) |
* count as of October 3, 2004
All dial-up accounts include Usenet news access.